A: GENERAL INFORMATION: |
||
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | R.R.K. SCHOOL, MORADABAD |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130542 |
3 | SCHOOL CODE (IF APPLICABLE) | 81180 |
4 | COMPLETE ADDRESS WITH PIN CODE |
Aashiyana, Phase–II, Moradabad- (Uttar Pradesh) 244001 |
5 | PRINCIPAL NAME & QUALIFICATION: |
Mrs. Vandana Chhabra M.Com, B.Ed. |
6 | SCHOOL EMAIL ID | rrkschoolmbd@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0591-2454222,8630878275 |
B: DOCUMENTS AND INFORMATION: |
||
S. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS |
||
S. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D. STAFF (TEACHING) |
||
S. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 63 |
PGT | 16 | |
TGT | 19 | |
PRT | 28 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR |
- |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 (Mrs. Shabnam Saher) |
E. SCHOOL INFRASTRUCTURE: |
|||
S. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9924.17 Sq mtr | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) |
43 Rooms = 45 sq mt. 04 Rooms = 41.62 sq mt. | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTR) | ||
PHYSICS LAB | 115.97 sq mt. | ||
CHEMISTRY LAB | 115.97 sq mt. | ||
COMPUTER LAB | 75.6 sq mt. | ||
BIOLOGY LAB | 115.97 sq mt. | ||
HOME SCIENCE LAB | 90 sq mt. | ||
MATH LABS | 45 sq mt. | ||
4 | INTERNET FACILITY (Y/N) | Y | |
5 | NO. OF GIRLS TOILETS | 14 | |
6 | NO. OF BOYS TOILETS | 17 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |